The Delta single cartridge product family offers a range of designs that targets 85% of the non-cartridge world population by adapting to U.S. ANSI and European DIN standards for pump seals without pump modifications.
Delta's cartridge single seals provide value laden design features with superior leading edge technologies, such as narrow face technology and finite element analysis, at competitive price levels to set the standard for all other cartridge seal manufacturers to attempt to achieve.
End users can benefit from dramatic seal maintenance cost reductions on two levels. First, an affordable high technology cartridge seal for conversion of packed stuffing boxes without modification, non-cartridge seals and old high cost / low technology design cartridge seals. Second, the use of design features with benefits that provide maximized seal performance in 90% of all seal applications with resulting long term seal maintenance cost control and reduction.
Style | Description | Sizes | Media |
---|---|---|---|
3000 | Balanced Spring Loaded Stationary Design Single Cartridge Seal | 0.937"-4.750" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3001 | Balanced Spring Loaded Stationary Design Single Cartridge Seal for Large Bore/Taper Bore Pumps |
1.125"- 4.750" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3005 | Balanced Spring Loaded Stationary Design Single Cartridge Seal for Frame 1ANSI Pumps |
1.125"- 1.375" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
30HD | Balanced Stationary Design Heavy Duty/High Pressure Single Cartridge Seal |
4.000"- 8.500" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3100 | Balanced Stationary Design Single Bellows Cartridge Seal | 1.000"- 4.750" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3400 | Balanced Stationary Design Single Cartridge Seal for Viking® Gear Positive Displacement Pumps |
1.437",1.625", 2.438" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3500 | Balanced Spring Loaded Stationary Design, Single. Fits ANSI Pumps w/o modification |
0.937"- 2.625" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
3610 | Balanced Stationary Design API Single Cartridge Seal | 1.000"- 4.750" | Brochure - Inches Brochure - Metric Installation Video |
3700 | Balanced Stationary Design Single Cartridge Seal for Moyno® Pos. Displacement Pumps |
1.125",1.312", 1.625", 2.125", 2.500", 3.500" |
Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
8000 | Delta Single Cartridge Design with Optional Floating Throttle Bushing or Lip Seal Design |
0.937"- 5.000" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
8001 | Delta Severe Service Design for Abrasive and Slurry Applications for Large Bore/Taper Bore Seal Chamber Designs |
1.125"- 4.750" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
8005 | Delta Single Cartridge Design with Optional Floating Throttle Bushing or Lip Seal Design for Frame 1 ANSI Stuffing Box with 3.12 Packing Space |
1.125" & 1.375" | Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
8020 | Delta Single Cartridge Pumping Ring Design with Lip Seal | 0.937"- 5.000" | Brochure - Inches Brochure - Metric Installation Instructions Pump Tech. Video Installation Video |
8021 | Delta Severe Service Design for Abrasive and Slurry Applications for Large Bore/Taper Bore Seal Chambers |
1.125"- 4.750" | Brochure - Inches Brochure - Metric Installation Instructions Pump Tech. Video Installation Video |
8025 | Delta Single Cartridge Pumping Ring Design with Lip Seal for Frame 1 ANSI Stuffing Box with 3.12 Packing Space |
1.125" & 1.375" | Brochure - Inches Brochure - Metric Installation Instructions Pump Tech. Video Installation Video |
8800 | Delta Single Cartridge Design with Optional Floating Throttle Bushing or Lip Seal Design for Moyno® and Tarby® Pumps |
1.125", 1.312",1.625", 2.125,2.500", 3.500" |
Brochure - Inches Brochure - Metric Installation Instructions Installation Video |
8820 | Delta Single Cartridge Pumping Ring Design with Lip Seal Design for Moyno® and Tarby® Pumps |
1.125", 1.312",1.625", 2.125,2.500", 3.500" |
Brochure - Inches Brochure - Metric Installation Instructions Pump Tech. Video Installation Video |